- Mounting Style :
- Package / Case :
- Minimum Operating Temperature :
- Maximum Operating Temperature :
- Supply Voltage - Max :
- Supply Voltage - Min :
- Logic Family :
- Propagation Delay Time :
- Number of Input Lines :
- Number of Output Lines :
- High Level Output Current :
- Low Level Output Current :
- Number of Gates :
- Applied Filters :
                        22 products
                    
                    | IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Product | Mounting Style | Package / Case | Minimum Operating Temperature | Maximum Operating Temperature | Packaging | Qualification | Supply Voltage - Max | Supply Voltage - Min | Logic Family | Propagation Delay Time | Number of Input Lines | Number of Output Lines | High Level Output Current | Low Level Output Current | Logic Function | Number of Gates | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 
 | 15,000 In-stock | Texas Instruments | Logic Gates Single 2 Input | Single-Function Gate | SMD/SMT | SOT-23-5 | - 40 C | + 125 C | Reel | 5.5 V | 1.65 V | 74LVC | 4.5 ns | 2 Input | 1 Output | - 32 mA | 32 mA | AND | 1 Gate | ||||
|   | 
 | 44,000 In-stock | Texas Instruments | Logic Gates Sngl 2 Inpt Pos AND Gate | Single-Function Gate | SMD/SMT | SOT-553-5 | - 40 C | + 125 C | Reel | 5.5 V | 1.65 V | 74LVC | 4.5 ns | 2 Input | 1 Output | - 32 mA | 32 mA | AND | 1 Gate | ||||
|   | 
 | 58,000 In-stock | Texas Instruments | Logic Gates CONFIGURABLE MULTI FUNCTN GATE | Configurable Multiple-Function Gate | SMD/SMT | SC-70-6 | - 40 C | + 125 C | Reel | 5.5 V | 1.65 V | 74LVC | 6.3 ns | 2 Input | 1 Output | - 32 mA | 32 mA | Configurable | 1 Gate | ||||
|   | 
 | 41,750 In-stock | Texas Instruments | Logic Gates Lo-Pwr Dual 2-Input Pos-AND Gate | Single-Function Gate | SMD/SMT | UQFN-8 | - 40 C | + 85 C | Reel | 3.6 V | 0.8 V | 74AUP | 23.1 ns | 2 Input | 2 Output | - 4 mA | 4 mA | AND | 2 Gate | ||||
|   | 
 | 80,000 In-stock | Texas Instruments | Logic Gates Single 3-Input Pos- AND Gate | Single-Function Gate | SMD/SMT | SC-70-6 | - 40 C | + 125 C | Reel | 5.5 V | 1.65 V | 74LVC | 4.9 ns | 3 Input | 1 Output | - 32 mA | 32 mA | AND | 1 Gate | ||||
|   | 
 | 100,000 In-stock | Texas Instruments | Logic Gates Single 2-Input Pos | Single-Function Gate | SMD/SMT | SC-70-5 | - 40 C | + 125 C | Reel | 5.5 V | 1.65 V | 74LVC | 4.5 ns | 2 Input | 1 Output | - 32 mA | 32 mA | OR | 1 Gate | ||||
|   |  | GET PRICE | 40,000 In-stock | Texas Instruments | Logic Gates Single 3-Input Pos- OR Gate | Single-Function Gate | SMD/SMT | SC-70-6 | - 40 C | + 125 C | Reel | 5.5 V | 1.65 V | 74LVC | 4.8 ns | 3 Input | 1 Output | - 32 mA | 32 mA | OR | 1 Gate | |||
|   |  | GET PRICE | 9,368 In-stock | Texas Instruments | Logic Gates 2 Input | Single-Function Gate | SMD/SMT | SOT-23-5 | - 40 C | + 125 C | Reel | 5.5 V | 1.65 V | 74LVC | 5 ns | 2 Input | 1 Output | - 32 mA | 32 mA | XOR | 1 Gate | |||
|   | 
 | 30,000 In-stock | Texas Instruments | Logic Gates CMOS Quad 2-In | Single-Function Gate | Through Hole | PDIP-14 | - 55 C | + 125 C | Tube | 18 V | 3 V | CD4000 | 120 ns | 2 Input | 1 Output | - 1.5 mA | 1.5 mA | NOR | 4 Gate | ||||
|   |  | GET PRICE | 39,000 In-stock | Texas Instruments | Logic Gates Sngl 2 Inpt NAND Gate | Single-Function Gate | SMD/SMT | SOT-23-5 | - 40 C | + 125 C | Reel | 5.5 V | 1.65 V | 74LVC | 6 ns | 2 Input | 1 Output | - 32 mA | 32 mA | NAND | 1 Gate | |||
|   | 
 
 
 
 
 | 120,000 In-stock | Texas Instruments | Logic Gates Single 2-Input | Single-Function Gate | SMD/SMT | SC-70-5 | - 40 C | + 125 C | Reel | 5.5 V | 2 V | 74AHC | 11.4 ns | 2 Input | 1 Output | - 8 mA | 8 mA | OR | 1 Gate | ||||
|   | 
 | 48,100 In-stock | Texas Instruments | Logic Gates Single 2 Input | Single-Function Gate | SMD/SMT | SOT-23-5 | - 40 C | + 125 C | Reel | 5.5 V | 2 V | 74AHC | 14.5 ns | 2 Input | 1 Output | - 8 mA | 8 mA | XOR | 1 Gate | ||||
|   | 
 
 
 
 
 | 180,000 In-stock | Texas Instruments | Logic Gates Single 2-Input Pos AND Gate | Single-Function Gate | SMD/SMT | SOT-553-5 | - 55 C | + 125 C | Reel | 5.5 V | 2 V | 74AHC | 12.3 ns | 2 Input | 1 Output | - 8 mA | 8 mA | AND | 1 Gate | ||||
|   | 
 | 130,000 In-stock | Texas Instruments | Logic Gates 2-Input | Single-Function Gate | SMD/SMT | SC-70-5 | - 40 C | + 125 C | Reel | 5.5 V | 1.65 V | LVC | 4.7 ns | 2 Input | 1 Output | - 32 mA | 32 mA | NAND | 1 Gate | ||||
|   |  | GET PRICE | 350,000 In-stock | Texas Instruments | Logic Gates Single 2-Input Pos | Single-Function Gate | SMD/SMT | SC-70-5 | - 40 C | + 125 C | Reel | 5.5 V | 1.65 V | 74LVC | 4.5 ns | 2 Input | 1 Output | - 32 mA | 32 mA | AND | 1 Gate | |||
|   | 
 | 51,000 In-stock | Texas Instruments | Logic Gates LP Single 2-Input Positive-AND Gate | Single-Function Gate | SMD/SMT | SC-70-5 | - 40 C | + 85 C | Reel | 3.6 V | 0.8 V | 74AUP | 20.9 ns | 2 Input | 1 Output | - 4 mA | 4 mA | AND | 1 Gate | ||||
|   |  | GET PRICE | 36,000 In-stock | Texas Instruments | Logic Gates Single 2-Input Pos AND Gate | Single-Function Gate | SMD/SMT | SC-70-5 | - 40 C | + 125 C | Reel | 5.5 V | 1.65 V | 74LVC | 4.5 ns | 2 Input | 1 Output | - 32 mA | 32 mA | AND | 1 Gate | |||
|   | 
 | 350,000 In-stock | Texas Instruments | Logic Gates Single 2-Input Pos | Single-Function Gate | SMD/SMT | SC-70-5 | - 40 C | + 125 C | Reel | 5.5 V | 1.65 V | 74LVC | 4.5 ns | 2 Input | 1 Output | - 32 mA | 32 mA | AND | 1 Gate | ||||
|   | 
 
 
 
 
 | 785,400 In-stock | Texas Instruments | Logic Gates SGL 2-Input Positive AND Gate | - 40 C | + 125 C | Reel | AND | ||||||||||||||||
|   | 
 | 100,000 In-stock | Texas Instruments | Logic Gates Auto Cat Quad 2 Inp Positive AND Gates | Single-Function Gate | SMD/SMT | TSSOP-14 | - 40 C | + 125 C | Reel | AEC-Q100 | 6 V | 2 V | HC | 125 ns | 2 Input | 1 Output | - 4 mA | 4 mA | AND | 4 Gate | |||
|   | 
 | 80,000 In-stock | Texas Instruments | Logic Gates Dual 2-Input Pos | Single-Function Gate | SMD/SMT | SSOP-8 | - 40 C | + 125 C | Reel | 5.5 V | 1.65 V | 74LVC | 4.7 ns | 2 Input | 1 Output | - 32 mA | 32 mA | AND | 2 Gate | ||||
|   |  | GET PRICE | 18,000 In-stock | Texas Instruments | Logic Gates SNGL 2 Input Exclusive OR Gate | Single-Function Gate | SMD/SMT | SC-70-5 | - 40 C | + 125 C | Reel | 5.5 V | 1.65 V | 74LVC | 9.9 ns | 2 Input | 1 Output | - 32 mA | 32 mA | XOR | 1 Gate | 

 
         
       
       
        